Carbon Steel pipe Bollards – Steel Pipe Security for Building Perimeters
February 20, 2018
Austenitic Stainless Steel Seamless Pipe
February 25, 2018ASTM/ASME SMLS Pipe A335: Pl , P2, P5, P9, PII, P12, P15, P21 , P22, P91, P92
ASME SA335—American Boiler and Pressure Vessel norms
Standard: ASTM A335/ASME SA335
Steel grade: P5, P9, P11, P12, P22, P91, P92
Size: OD (90-1200mm) x WT (25-150mm)
Application: Used for boiler pipe, power plants and nuclear plants.
A335/A335M Alloy Steel Pipe Standard Specification for Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service:A335/A335M alloy pipe
Product Type:
Seamless Alloy Steel Pipe/Tube
Dimension:
1/2″ to 28″, 21mm to 720mm
Wall Thickness:
SCH5 to XXS, 5mm to 120mm
Standard:
ASTM, ASME, API, EN, DIN, JIS, GOST etc.
Chemical Composition (%) | ||||||||||||||
Grade | C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V | Al | W | Nb | N |
P11 | 0.05~0.15 | 0.5~1.0 | 0.3~0.6 | ≤ 0.03 | ≤ 0.03 | 1.0~1.5 | 0.5~1.0 | |||||||
P12 | 0.05~0.15 | ≤ 0.5 | 0.3~0.61 | ≤ 0.03 | ≤ 0.03 | 0.8~1.25 | 0.44~0.65 | |||||||
P22 | 0.05~0.15 | ≤ 0.5 | 0.3~0.6 | ≤ 0.03 | ≤ 0.03 | 1.9~2.6 | 0.87~1.13 | |||||||
P5 | ≤ 0.15 | ≤ 0.5 | 0.3~0.6 | ≤ 0.03 | ≤ 0.03 | 4.0~6.0 | 0.45~0.65 | |||||||
P91 | 0.08~0.12 | 0.2~0.5 | 0.3~0.6 | ≤ 0.02 | ≤ 0.01 | 8.0~9.5 | 0.85~1.05 | ≤ 0.4 | 0.18~0.25 | ≤ 0.015 | 0.06~0.10 | 0.03~0.07 | ||
P92 | 0.07~0.13 | ≤ 0.5 | 0.3~0.6 | ≤ 0.02 | ≤ 0.01 | 8.5~9.5 | 0.3~0.6 | B0.001 0.006 | ≤ 0.4 | 0.15~0.25 | ≤ 0.015 | 1.5~2.0 | 0.04~0.09 | 0.03~0.07 |
Material | Cr5Mo (T5 P5 STFA 25 STPA25 STBA25)15CrMo (T12 P12 STFA22 STPA22 STBA22)
1.25Cr0.5Mo (T11 P11 STFA23 STPA23 STBA23) Cr9Mo (T9 P9 STFA26 STPA26 STBA26) 12Cr2Mo (T22 P22 10CrMo910) 10Cr9Mo1VNb (T91 P91) 12Cr1MoV 12Cr2MoWVTiB (R102) |
Mechanical Properties | |||||
Grade | Tensile strength(MPa) | Yield strength(MPa) | Elongation(%) | Impact energy(J) | Hardness |
P11 | ≥ 415 | ≥ 205 | ≥ 22 | ≥ 35 | ≤ 163HB |
P12 | ≥ 415 | ≥ 220 | ≥ 22 | ≥ 35 | ≤ 163HB |
P22 | ≥ 415 | ≥ 205 | ≥ 22 | ≥ 35 | ≤ 163HB |
P5 | ≥ 415 | ≥ 205 | ≥ 22 | ≥ 35 | ≤ 187HB |
P91 | 585~760 | ≥ 415 | ≥ 20 | ≥ 35 | ≤ 250HB |
P92 | ≥ 620 | ≥ 440 | ≥ 20 | ≥ 35 | 250HB |
TABLE 1 Chemical Requirements
UNS | Composition, % | ||||||||
Grade | Designa-
tionA |
Carbon | Man
ganese |
Phos
phorus, max |
Sulfur,
max |
Silicon | Chromium | Molybde
num |
Others |
P1 | K11522 | 0.10-0.20 | 0.30-0.80 | 0.025 | 0.025 | 0.10-0.50 | 0.44-0.65 | ||
P2 | K11547 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 | |
P5 | K41545 | 0.15 max | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 4.00-6.00 | 0.45-0.65 | |
P5b | K51545 | 0.15 max | 0.30-0.60 | 0.025 | 0.025 | 1.00-2.00 | 4.00-6.00 | 0.45-0.65 | |
P5c | K41245 | 0.12 max | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 4.00-6.00 | 0.45-0.65 | B |
P9 | S50400 | 0.15 max | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 | |
P11 | K11597 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | |
P12 | K11562 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025 | 0.50 max | 0.80-1.25 | 0.44-0.65 | |
P15 | K11578 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 1.15-1.65 | 0.44-0.65 | ||
P21 | K31545 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 2.65-3.35 | 0.80-1.06 | |
P22 | K21590 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 1.90-2.60 | 0.87-1.13 | |
P23 | K41650 | 0.04-0.10 | 0.10-0.60 | 0.030 max | 0.010 max | 0.50 max | 1.90-2.60 | 0.05-0.30 | V 0.20-0.30 Cb 0.02-0.08 B 0.0010-0.006 N 0.015 max Al 0.030 max W 1.45-1.75 Ni 0.40 max Ti 0.005-0.060 Ti/N $ 3.5C |
P24 | K30736 | 0.05-0.10 | 0.30-0.70 | 0.020 | 0.010 | 0.15-0.45 | 2.20-2.60 | 0.90-1.10 | V 0.20-0.30 Ti 0.06-0.10 N 0.012 max Al 0.02 max B 0.0015-0.007 |
P36 | K21001 | 0.10-0.17 | 0.80-1.20 | 0.030 max | 0.025 max | 0.25-0.50 | 0.30 max | 0.25-0.50 | Ni 1.00-1.30 Cu 0.50-0.80 Cb 0.015-0.045 V 0.02 max N 0.02 max Al 0.050 max |
P91 | K91560 | 0.08-0.12 | 0.30-0.60 | 0.020 | 0.010 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 | V 0.18-0.25 N 0.030-0.070 Ni 0.40 max Al 0.02 max Cb 0.06-0.10 Ti 0.01 max Zr 0.01 max |
P92 | K92460 | 0.07-0.13 | 0.30-0.60 | 0.020 | 0.010 | 0.50 max | 8.50-9.50 | 0.30-0.60 | V 0.15-0.25 N 0.03-0.07 Ni 0.40 max Al 0.02 max Cb 0.04-0.09 W 1.5-2.00 B 0.001-0.006 Ti 0.01 max Zr 0.01 max |
P122 | K92930 | 0.07-0.14 | 0.70 max | 0.020 | 0.010 | 0.50 max | 10.00-11.50 | 0.25-0.60 | V 0.15-0.30 W 1.50-2.50 Cu 0.30-1.70 Cb 0.04-0.10 B 0.0005-0.005 N 0.040-0.100 Ni 0.50 max Al 0.020 max Ti 0.01 max Zr 0.01 max |
P911 | K91061 | 0.09-0.13 | 0.30-0.60 | 0.020 max | 0.010 max | 0.10-0.50 | 8.5-9.5 | 0.90-1.10 | V 0.18-0.25 Ni 0.40 max Cb 0.060-0.10 B 0.0003-0.006 N 0.04-0.09 Al 0.02 max W
0.90-1.10 Ti 0.01 max Zr 0.01 max |