
BLACK LONG ELBOW BS1965 STOCK DATE:2018.04.17
April 17, 2018
Wire wrapped sand screen filter – TECHNICAL REQUIREMENTS FOR SAND SCREEN OF OIL WELL ON BELUGA FIELD
April 18, 2018Dear Sir,
We have requirement of ” PIPES ” for our project at Bangladesh.This is to request you to kindly study our attached requirement and send us your techno commercial offer. [ Cost preferably in USD ]
BOQ FOR PIPES
|
||||||||
S.NO
|
Description of Materials
|
Item
|
UOM
|
Qty
|
Material/Grade
|
Remarks
|
Unit Price
(USD) |
TOTAL PRICE
(USD) |
01 | ERW Pipe-12″ , Sch40, 3LPE | Pipe | Mtr | 1660 | API 5L, Gr-B | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
02 | ERW Pipe-10″ , Sch40, 3LPE | Pipe | Mtr | 36 | API 5L, Gr-X60 | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
03 | Seamless Pipe-4″ , Sch40 | Pipe | Mtr | 830 | API 5L, Gr-B | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
04 | Seamless Pipe-16″ , Sch40 | Pipe | Mtr | 305 | API 5L, Gr-B | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
05 | Seamless Pipe-8″ ,Sch40 | Pipe | Mtr | 152 | API 5L, Gr-B | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
06 | Seamless Pipe-20″, Sch 40 | Pipe | Mtr | 70 | API 5L, Gr-B | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
07 | Seamless Pipe-16″, Sch40 | Pipe | Mtr | 70 | API 5L, Gr-B | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
08 | Seamless Pipe-8″ ,Sch40 | Pipe | Mtr | 60 | API 5L, Gr-B | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
PRICE CFR CHITTAGONG BY SEA IN USD |
BOQ FOR FITTINGS | ||||||||
S.NO
|
Description of Materials
|
Item
|
UOM
|
Qty
|
Material/Grade
|
Remarks
|
Unit Price
(USD) |
TOTAL PRICE
(USD) |
01 | 8″ X90ᴼ Elbow, Sch-40 | Elbow | Pcs | 10 | API 5L, Gr-B | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
02 | 4″X90ᴼ Elbow, Sch40 | Elbow | Pcs | 10 | API 5L, Gr-B | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
03 | 12″ X 90ᴼ Elbow, Sch-40 | Elbow | Pcs | 12 | API 5L, Gr-B | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
04 | 16″ X90ᴼ Elbow, Sch-40 | Elbow | Pcs | 14 | API 5L, Gr-B | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
05 | 6″ X90ᴼ Elbow, Sch-40 | Elbow | Pcs | 16 | API 5L, Gr-B | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
06 | 4″ X 45ᴼ Elbow, Sch40 | Elbow | Pcs | 20 | API 5L, Gr-B | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
07 | 12″ X 45ᴼ Elbow, Sch-40 | Elbow | Pcs | 20 | API 5L, Gr-B | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
08 | 10″ X 90ᴼ Elbow, Sch-40 | Elbow | Pcs | 6 | API 5L, Gr-B | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
09 | 10″ X 45ᴼ Elbow, Sch-40 | Elbow | Pcs | 4 | API 5L, Gr-B | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
10 | Flange-8″, 150Class, WN | Flange | Pcs | 2 | Carbon Steel | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
11 | Flange-20″,150 Class, WN | Flange | Pcs | 2 | Carbon Steel | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
12 | Blind Flange-20″,150 Class | Flange | Pcs | 2 | Carbon Steel | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
13 | Flange-10″ ,600 Class, WN | Flange | Pcs | 1 | Carbon Steel | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
14 | Flange-16″ ,150 Class, WN | Flange | Pcs | 4 | Carbon Steel | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
15 | Flange-4″, 150 Class, WN | Flange | Pcs | 12 | Carbon Steel | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
16 | Flange-12″,150 Class, WN | Flange | Pcs | 12 | Carbon Steel | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
17 | Flange-6″,150 Class, WN | Flange | Pcs | 16 | Carbon Steel | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
18 | Metal Gasket -20″ , 150 Class | Gasket | Pcs | 2 | SS304 | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
19 | Metal Gasket -8″ , 150 Class | Gasket | Pcs | 2 | SS304 | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
20 | Metal Gasket -10″, 600 Class | Gasket | Pcs | 1 | SS305 | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
21 | Metal Gasket -16″, 150 Class | Gasket | Pcs | 4 | SS305 | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
22 | Metal Gasket-4″, 150 Class | Gasket | Pcs | 12 | SS306 | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
23 | Metal Gasket-12″ , 150 Class | Gasket | Pcs | 12 | SS307 | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
24 | Metal Gasket-6″ , 150 Class | Gasket | Pcs | 16 | SS308 | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
25 | Insulating Joint-4″, 300 Class | Joint | Pcs | 1 | API 5L | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
26 | Insulating Joint-6″, 300 Class | Joint | Pcs | 1 | API 5L | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
27 | Insulating Joint-12″, 300 Class | Joint | Pcs | 2 | API 5L | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
28 | Reducing Tee-20″ X6″ , Sch-40 | R/Tee | Pcs | 8 | API 5L | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
29 | Reducer-20″X16″, Sch-40 | Reducer | Pcs | 2 | API 5L | Flow media-Natural Gas,Temp.-15-25 deg.C | ||
30 | 4″X3/4″ T.O.L | TOL | Pcs | 12 | MS | Thredolet. Connecting type: NPT | ||
31 | 12″X3/4″ T.O.L | TOL | Pcs | 12 | MS | Thredolet. Connecting type: NPT | ||
PRICE CFR CHITTAGONG BY SEA IN USD |
Incoterms: CHITTAGONG BANGLADESH
Please provide us with the complete technical details along with Product Catalog / Brochures along with your company profile.
Regards,
Ranjan
Sr. Purchase Executive
DG Infrastructure Pvt. Ltd.
DG Infratech Pte. Ltd. Singapore.
Plot No-539A, Dhingra Enclav,
Friends Colony Square, Katol Road,
Nagpur.(INDIA)-440013.
Tel: 91-712-2573777.
Fax: 91-712-2570603.
Mobile No.: 91-9923504650
Email: [email protected]
Website: www.dipon.com.bd
Skype: ranjan.das76