
Purchase List for 16″ Line Pipe & Elbow – Customers from Pakistan
April 1, 2018
Brussels Water Pipeline project Purchase list : API 5l x52, PSL2 Pipe
April 2, 2018Dear sir or madam,
Please send us the quotation as specifications as attached file:
Your quotation should be sent before 31th August 2018.
We are looking forward to receiving your quotation.
Thanks and best regards
Ms. Thu Thuy (jolie)
TASC & Associates, Inc.
3217 Calhoun Road,
Houston, TX, 990021,
USA
Ph: 1 214 974 7321
# | Plate Thickness (mm) | Wt/m2 (kg/m2) | Need to order (m2) | Single plate area (m2) | Required Quantity (Pcs) | Material Grade | Grade Designation | Remarks |
10 | 10 | 78.5 | 110 | 27 | 4 | AH36 | 36.II | |
12 | 8 | 62.8 | 16 | 27 | 1 | A | 24.III | |
13 | 8 | 62.8 | 185 | 27 | 7 | AH36 | 36.II | |
17 | 5 | 39.3 | 1 | 9 | 1 | SS316L | 24.III | |
18 | 3 | 23.55 | 9 | 9 | 1 | AH36 | 36.II |
SHAPE SECTIONS & SEAMLESS TUBULARS:
|
||||||||
# | Item Description | Wt/m (kg/m) | Need to order (m) | Member length (m) | Required Quantity (Pcs) | Material Grade | Grade Designation | Remarks |
1 | PIPE OD 457.2X7.92THK | 87.79 | 3.5 | 6 | 1 | API 5L GR.B | 24.III | |
2 | PIPE OD 406.4X22.22THK | 210.53 | 9 | 6 | 2 | API 5L GR.X52 | 36.II | |
5 | PIPE OD 273X6.35THK | 41.77 | 2 | 6 | 1 | API 5L GR.B | 24.III | |
6 | PIPE OD 219.1X15.88THK | 79.54 | 6 | 6 | 1 | API 5L GR.X52 | 36.II | |
9 | PIPE OD 219.1X8.18THK | 42.53 | 87 | 6 | 15 | API 5L GR.B | 24.III | |
10 | PIPE OD 219.1X6.35THK | 33.31 | 3 | 6 | 1 | API 5L GR.B | 24.III | |
11 | PIPE OD 168.3X18.26THK | 67.55 | 155 | 6 | 26 | API 5L GR.X52 | 36.II | |
13 | PIPE OD 168.3X12.7THK | 48.72 | 20 | 6 | 4 | API 5L GR.X52 | 36.II | |
16 | PIPE OD 114.3X8.6THK | 22.42 | 80 | 6 | 14 | API 5L GR.X52 | 36.II | |
17 | PIPE OD 114.3X6.02THK | 16.07 | 8 | 6 | 2 | API 5L GR.X52 | 24.III | |
18 | PIPE OD 88.9X11.13THK | 21.34 | 22 | 6 | 4 | API 5L GR.B | 24.III | |
19 | PIPE OD 88.9X7.62THK | 15.27 | 55 | 6 | 10 | API 5L GR.X52 | 36.II | |
24 | PIPE OD 60.3X5.54THK | 7.48 | 30 | 6 | 5 | A106 GR.B | 24.III | |
25 | PIPE OD 60.3X5.54THK | 7.48 | 170 | 6 | 29 | API 5L GR.B | 24.III | |
30 | W16x40 | 59.53 | 10 | 11.8 | 1 | DNV AH36 | 36.II | |
32 | W14x22 | 32.74 | 200 | 11.8 | 17 | DNV AH36 | 36.II | |
35 | W12x19 | 28.28 | 370 | 11.8 | 32 | DNV AH36 | 36.II | |
36 | W8x8x35 | 52.09 | 100 | 11.8 | 9 | DNV AH36 | 36.II | |
40 | C150x75 | 18.6 | 11.8 | 11.8 | 1 | DNV GR A | 24.III | |
45 | L-60x60x6 | 5.42 | 45 | 11.8 | 4 | DNV GR A | 24.III |
FLAT & ROUND BARS:
|
||||||||
# | Item Description | Wt/m (kg/m) | Need to order (m) | Member length (m) | Required Quantity (Pcs) | Material Grade | Grade Designation | Remarks |
1 | FB 150×10 | 11.775 | 60 | 6 | 10 | DNV GR A | 24.III | |
2 | FB 150×8 | 9.42 | 450 | 6 | 75 | DNV GR A | 24.III | |
3 | FB 75×8 | 4.71 | 5 | 6 | 1 | DNV GR A | 24.III | |
4 | FB 70×10 | 5.5 | 200 | 6 | 34 | DNV GR A | 24.III | |
5 | FB 60×6 | 2.83 | 4 | 6 | 1 | DNV GR A | 24.III | |
6 | FB 50×10 | 3.93 | 6 | 6 | 1 | DNV GR A | 24.III | |
7 | FB 50×6 | 2.36 | 10 | 6 | 2 | DNV GR A | 24.III | |
8 | FB 30×6 | 1.41 | 30 | 6 | 5 | DNV GR A | 24.III | |
9 | FB 20X6 | 0.942 | 180 | 6 | 30 | SS316L | ||
10 | Square Bar 22 mm | 3.8 | 50 | 6 | 9 | DNV GR A | 24.II | |
11 | DIA 50 Solid Round Bar | 15.4 | 1 | 6 | 1 | DNV AH36 | 36.II | |
12 | DIA 45 Solid Round Bar | 12.5 | 2.2 | 6 | 1 | DNV AH36 | 36.II | |
13 | DIA 44 Solid Round Bar | 11.9 | 1.2 | 6 | 1 | DNV GR A | 24.III | |
14 | DIA 20 Solid Round Bar | 2.5 | 3 | 6 | 1 | DNV GR A | 24.III | |
15 | DIA 19 Solid Round Bar | 2.23 | 1 | 6 | 1 | DNV GR A | 24.III | |
16 | DIA 19 Solid Round Bar | 2.23 | 2 | 6 | 1 | DNV AH36 | 36.II | |
17 | DIA 16 Solid Round Bar | 1.58 | 0.5 | 6 | 1 | DNV GR A | 24.III | |
18 | DIA 12 Solid Round Bar | 0.888 | 5 | 6 | 1 | DNV GR A | 24.III | |
19 | DIA 10 Solid Round Bar | 0.617 | 2 | 6 | 1 | DNV GR A | 24.III |
FASTENERS: | ||||
# | Item Description | Need to order (Nos) | Specifications | Remarks |
1 | Stud Bolt M24x120mm Long Gr 8.8 Full Thread C/W Gr.8 H.H Nut, Lock Nut & Washers, Blue Fluorocarbon Coated | 7 | ASTM 568 8.8 ASTM F563M 8 ASTM F436 Type 1 | |
7 | M12 x200Lg with HH Nuts and Washers | 36 | ASTM 568 8.8 ASTM F563M 8 ASTM F436 Type 1 | |
9 | M12x40mm Long Machine Screw Gr 8.8 Flat Head & Hex. Head Nut Gr. 8, Teflon Coated. | 220 | ASTM 568 8.8 ASTM F563M 8 ASTM F436 Type 1 | |
10 | M12x56mm long Machine Screw Gr 8.8 Flat Head & Hex. Head NutGr. 8, Teflon Coated. | 680 | ASTM 568 8.8 ASTM F563M 8 ASTM F436 Type 1 | |
14 | M10x80L H.H Bolt & Nut | 10 | Gr. 8.8 HDG | |
15 | M10x80 Hex Head Bolt c/w Nut | 14 | AISI 316L | |
19 | 130mm Long Cotter Pin Dia. 10 | 115 | SS316L | |
MISC:
|
||||
# | Item Description | Need to order (m,m2) | Specifications | Remarks |
1 | Neoprene Gasket 2mm thk | 3 | – | |
2 | 5×12 Tension Bands | 250 | SS316L | |
3 | 3 mm Tie Wire | 273 | S.S | |
4 | 6mmx900mm Long Safety Chain | 3 | SS316L | |
5 | Steel Mesh 2″ – 9 GA. Chain Link Fence, | 103 | Gal and Vinyl Coated | Width 1,6m |
6 | No. 4x12mm Sq. Mesh | 1 | SS316L | |
7 | 180×150 Oak Timber | 7 | – |
CRANE PEDESTAL DIESEL STORAGE TANK NOZZLES
|
||||||||||
Quantity (Nos) | ||||||||||
# | Description | Size | Schedule | Rating | Estimated | Contingency | Total | Material Specifications | Need to order (Pcs) | Remarks |
Process Nozzles | ||||||||||
1 | Flange WNRF | 2″ | 80 | 150# | 1 | 1 | 2 | A105N | 2 | |
2 | Flange WNRF | 2″ | 80 | 150# | 1 | 1 | 2 | A105N | 2 | |
3 | Flange WNRF | 2″ | 80 | 150# | 1 | 1 | 2 | A105N | 2 | |
4 | Flange WNRF | 3″ | 40 | 150# | 1 | 1 | 2 | A105N | 2 | |
5 | Flange WNRF | 2″ | 80 | 150# | 1 | 1 | 2 | A105N | 2 | |
6 | Flange WNRF | 2″ | 80 | 150# | 1 | 1 | 2 | A105N | 2 | |
Instrument Connections | ||||||||||
1 | Flange WNRF | 2″ | 80 | 150# | 2 | 1 | 3 | A105N | 3 | |
2 | Flange WNRF | 2″ | 80 | 150# | 2 | 1 | 3 | A105N | 3 | |
3 | Flange WNRF | 2″ | 80 | 150# | 2 | 1 | 3 | A105N | 3 | |
4 | Flange WNRF | 2″ | 80 | 150# | 2 | 1 | 3 | A105N | 3 | |
5 | Flange WNRF | 2″ | 80 | 150# | 2 | 1 | 3 | A105N | 3 | |
Manholes | ||||||||||
1 | Flange WNRF | 24″ | 20 | 150# | 1 | 1 | 2 | A105N | 2 | Blind Flange with Davit |
Note: Above quantities include for one spare for each diameter.
|
Refer to Diesel Storage Tank Datasheet (Ref [3]) for detail
|