
A335/A335M Alloy Steel Pipe Standard Specification for Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service
February 24, 2018
LIGHT GAUGE STAINLESS STEEL WATER PIPES _ Thin-walled stainless steel tube
February 26, 2018Austenitic Stainless steel has stable austenitic structure in normal temperature, it possesses very high corrosion resistance, good cold workability and gcxxJ toughness plastic, weldability and non-magnetic. It has been widely used in chemical,oil refining, boiler, focxJ and other industries of the heat exchanger condenser, evaporator and fluid delivery, etc.
Compared to common austenitic stainless steel, super austenitic stainless steel has higher cleanliness uniformity, mechanical properties; more fine structure; better surface quality ;more excellent resistance to harsh medium local corrosion resistance and better process manufacturing performance, etc. It can be used in harsher working condition, stronger corrosive industrial environment, which Can not be satisfied by ordinary austenitic stainless steel: Petroleum chemical industry of butyl acetate acetic acid, terephthalic acid, polyvinyl chloride (PVC), and other media environment; Inorganic chemical industry of sulfuric acid, ferric sulfate, soda, phosphate and other media environment; The crude oil refining of crude oil desalting, reduced pressure distillation environment; The ultra supercritical boiler, superheater, reheater, final reheater, etc.
Chemical Composition
Unless otherwise specified in the table, numerical value presents maximum
Type | Grade | C | Si | Mn | P | S | Cr | Ni | Mo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-11.0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP304H | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0,030 | 18.0-20.0 | 8.0-11.0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP304L | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-13.0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP316L | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP316H | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP316Ti | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-12.0 | 2.00-3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP317 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 11.0-14.0 | 3.0-40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austenitic | TP317L | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless | TP321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | 9.00-12.0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | TP321H | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | 9.00-12.0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP347 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | 9.00-13.00 | ■ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP347H | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | 9.00-13.00 | ■ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP347HFG | 0.06-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | 9.00-13.00 | _ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP310H | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S30432 | 0.07-0.13 | 0.30 | 0.50 | 0.045 | 0.030 | 17.0-19.0 | 7.5-10.5 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S31042
(TP310HCbN) |
0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 24.0 〜26.0 | 19.0-22.0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super
Austenitic |
S31254 (254Smo) | 0.02 | 0.8 | 1 | 0.03 | 0.01 | 19.50-20.50 | 17.5-18.5 | 6.0-6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless | N08367 (AL6XN) | 0.03 | 0.8 | 2 | 0.04 | 0.04 | 20.00〜22.00 | 23.5-25.5 | 6.0-7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | N08904 (904L) | 0.02 | 1 | 2 | 0.045 | 0.035 | 19.00-23.00 | 23-28 | 4.0-5.0 |
Standard
GB/T14975、 GB/T14976、 GB13296、 GB5310ect…
ASME SA312. ASME SA213、ASTM A269、ASTM A376、ASTM A511、ASME SB677、ISO 15156-3、ASTM A959等 DIN 17456、D丨N 17458、EN10216-5-04ect…JIS G3463、JIS G3459ect…
Chinese Standard: GB/T14975, GBrT14976, GB/T13296, GB/T5310 etc.
,ASME SB677, ISO 15156-3, ASTM A959 etc.
American Standard: ASME SA312, ASME SA213, ASTM A269, ASTM A376, ASTM A511 European standard: DIN 17456, DIN 17458, EN10216-5-04 etc.
Japanese Standard: JIS G3463, JIS G3459 etc.