
Induction Bending Pipe
January 14, 2024
Monel Alloy 400 UNS N04400 steel Pipe
January 22, 2024Dear Sir,
This is Kaddoura, a freelancer Consultant Eng. from Germany active in the fields of Oil, Gas, Water, Energy & Phosphate sectors in MENA region, especially in Morocco with an excellent network there for the last 20 years, where one of the main Power Stations (which I am well connected to, have very close and good relation providing them with several other services) are for the attached Boiler Tubes.
Your reply is highly appreciated.
Kind regards
Kaddoura
Germany +49 152 53
Position no. | Designation | Quantity/ m | PU/CFR | PT/CFR |
1 | HP CHA A213T2 SCREEN TUBE 63.5X6.3MM | 4,008 | ||
DESTINATION: High pressure boiler tubes | ||||
SEAMLESS STEEL TUBE DIAMETER 63.5 EP 6.3MM | ||||
GRADE A213T2 ACCORDING TO ASME AND ASTM STANDARDS | ||||
LENGTH IN 12 METERS | ||||
*CONTROL CERTIFICATE 0 SUPPORT WITH SUPPLY | ||||
2 | HP ASME S/S A213T22 TUBE 51x 5 MM | 504 | ||
DESTINATION: High pressure boiler tubes | ||||
– SEAMLESS STEEL TUBE | ||||
– EXTERNAL DIAMETER: 51 mm | ||||
– THICKNESS: 5 mm | ||||
GRADE: A213T22 ACCORDING TO ASTM STANDARD OR NF EQUIVALENT. | ||||
LENGTH OF TUBES: 12 METERS. | ||||
THE TUBES MUST BE CHAMFERED WITH A SQUARE CUT, CHAMFERED AT 36°, WITHOUT BURRS AT THE ENDS, STRIPPED AND PASSIVE, FREE OF CALAMINE OR OTHER IMPURITIES, CAPPED WITH PLASTIC PLUGS AND PROTECTION OF THE WALLS WITH ANTI-RUST VARNISH, DELIVERED WITH CERTIFICATES ACCORDING TO ASTM STANDARD OR NF EQUIVALENT. | ||||
3 | HP ASME S/S HT91 TUBE 51 x 8 MM | 504 | ||
DESTINATION: High pressure boiler tubes | ||||
-SEAMLESS STEEL TUBE | ||||
– EXTERNAL DIAMETER: 51 mm | ||||
– THICKNESS: 8 mm | ||||
GRADE: HT91 ACCORDING TO ASTM STANDARD OR NF EQUIVALENT. | ||||
LENGTH OF TUBES: 12 METERS. | ||||
THE TUBES MUST BE CHAMFERED WITH A SQUARE CUT, CHAMFERED AT 36°, WITHOUT BURRS AT THE ENDS, STRIPPED AND PASSIVE, FREE OF CALAMINE OR OTHER IMPURITIES, CAPPED WITH PLASTIC PLUGS AND PROTECTION OF THE WALLS WITH ANTI-RUST VARNISH, DELIVERED WITH CERTIFICATES ACCORDING TO ASTM STANDARD OR NF EQUIVALENT. | ||||
4 | HP ASME S/S HT91 TUBE 51 x 5 MM | 504 | ||
DESTINATION: High pressure boiler tubes | ||||
-SEAMLESS STEEL TUBE | ||||
– EXTERNAL DIAMETER: 51 mm | ||||
– THICKNESS: 5 mm | ||||
GRADE: HT91 ACCORDING TO ASTM STANDARD OR NF EQUIVALENT. | ||||
LENGTH OF TUBES: 12 METERS. | ||||
THE TUBES MUST BE CHAMFERED WITH A SQUARE CUT, CHAMFERED AT 36°, WITHOUT BURRS AT THE ENDS, STRIPPED AND PASSIVE, FREE OF CALAMINE OR OTHER IMPURITIES, CAPPED WITH PLASTIC PLUGS AND PROTECTION OF THE WALLS WITH ANTI-RUST VARNISH, DELIVERED WITH CERTIFICATES ACCORDING TO ASTM STANDARD OR NF EQUIVALENT. | ||||
5 | HP ASME S/S A210-C TUBE 51 x 4.5MM | 504 | ||
DESTINATION: High pressure boiler tubes | ||||
-SEAMLESS STEEL TUBE | ||||
– EXTERNAL DIAMETER: 51 mm | ||||
– THICKNESS: 4.5 mm | ||||
GRADE: A210A1 ACCORDING TO ASTM STANDARD OR NF EQUIVALENT. | ||||
LENGTH OF TUBES: 12 METERS. | ||||
THE TUBES MUST BE CHAMFERED WITH A SQUARE CUT, CHAMFERED AT 36°, WITHOUT BURRS AT THE ENDS, STRIPPED AND PASSIVE, FREE OF CALAMINE OR OTHER IMPURITIES, CAPPED WITH PLASTIC PLUGS AND PROTECTION OF THE WALLS WITH ANTI-RUST VARNISH, DELIVERED WITH CERTIFICATES ACCORDING TO ASTM STANDARD OR NF EQUIVALENT. | ||||
6 | Boiler tube A106 Gr B 152.4 x 12.5mm | 204 | ||
DESTINATION: Boiler tube 152.4×12.5 mm – SEAMLESS STEEL TUBE | ||||
GRADE: A106 Gr B ACCORDING TO ASTM STANDARD OR NF EQUIVALENT. | ||||
LENGTH OF TUBES: 12 METERS. | ||||
THE TUBES MUST BE CHAMFERED WITH A SQUARE CUT CHAMFERED, WITHOUT BURRS AT THE ENDS, STRIPPED AND PASSIVE, FREE OF CALAMINE OR OTHER IMPURITIES, CAPPED WITH PLASTIC PLUGS AND PROTECTION OF THE WALLS WITH ANTI-RUST VARNISH, DELIVERED WITH CERTIFICATES ACCORDING TO ASTM STANDARD OR NF EQUIVALENT. | ||||
7 | Boiler tube A106 Gr B 168.3 x 14.2mm | 216 | ||
DESTINATION: Boiler riser tube 168.3×14.2 mm – SEAMLESS STEEL TUBE | ||||
GRADE: A106 Gr B ACCORDING TO ASTM STANDARD OR NF EQUIVALENT. | ||||
LENGTH OF TUBES: 12 METERS. | ||||
THE TUBES MUST BE CHAMFERED WITH A SQUARE CUT, WITHOUT BURRS AT THE ENDS, STRIPPED AND PASSIVE, FREE OF CALAMINE OR OTHER | ||||
IMPURITIES, CAPED WITH PLASTIC CAPS AND PROTECTION OF THE WALLS WITH ANTI-RUST VARNISH, DELIVERED WITH CERTIFICATES ACCORDING TO ASTM STANDARD OR NF EQUIVALENT. | ||||
8 | Boiler tube A106 Gr B 139.7 x 12.5mm | 228 | ||
DESTINATION: Boiler tube 139.7×12.5 mm – SEAMLESS STEEL TUBE | ||||
GRADE: A106 Gr B ACCORDING TO ASTM STANDARD OR NF EQUIVALENT. | ||||
LENGTH OF TUBES: 12 METERS. | ||||
THE TUBES MUST BE CHAMFERED WITH A SQUARE CUT, WITHOUT BURRS AT THE ENDS, STRIPPED AND PASSIVE, FREE OF CALAMINE OR OTHER | ||||
IMPURITIES, CAPED WITH PLASTIC CAPS AND PROTECTION OF THE WALLS WITH ANTI-RUST VARNISH, DELIVERED WITH CERTIFICATES ACCORDING TO ASTM STANDARD OR NF EQUIVALENT. | ||||
9 | Boiler tube A106 Gr B 127x11mm | 204 | ||
DESTINATION: Boiler tube 127×11 mm – SEAMLESS STEEL TUBE | ||||
GRADE: A106 Gr B ACCORDING TO ASTM STANDARD OR NF EQUIVALENT. | ||||
LENGTH OF TUBES: 12 METERS. | ||||
THE TUBES MUST BE CHAMFERED WITH A SQUARE CUT, WITHOUT BURRS AT THE ENDS, STRIPPED AND PASSIVE, FREE OF CALAMINE OR OTHER | ||||
IMPURITIES, CAPED WITH PLASTIC CAPS AND PROTECTION OF THE WALLS WITH ANTI-RUST VARNISH, DELIVERED WITH CERTIFICATES ACCORDING TO ASTM STANDARD OR NF EQUIVALENT. | ||||
10 | Boiler tube A106 Gr B 133×12.5mm | 204 | ||
DESTINATION: Boiler tube 133×12.5 mm – SEAMLESS STEEL TUBE | ||||
GRADE: A106 Gr B ACCORDING TO ASTM STANDARD OR NF EQUIVALENT. | ||||
LENGTH OF TUBES: 12 METERS. | ||||
THE TUBES MUST BE CHAMFERED WITH A SQUARE CUT, WITHOUT BURRS AT THE ENDS, STRIPPED AND PASSIVE, FREE OF CALAMINE OR OTHER | ||||
IMPURITIES, CAPED WITH PLASTIC CAPS AND PROTECTION OF THE WALLS WITH ANTI-RUST VARNISH, DELIVERED WITH CERTIFICATES ACCORDING TO ASTM STANDARD OR NF EQUIVALENT. | ||||
11 | Boiler tube A106 Gr B 101×8.8mm | 300 | ||
DESTINATION: Boiler tube 101×8.8 mm – SEAMLESS STEEL TUBE | ||||
GRADE: A106 Gr B ACCORDING TO ASTM STANDARD OR NF EQUIVALENT. | ||||
LENGTH OF TUBES: 12 METERS. | ||||
THE TUBES MUST BE CHAMFERED WITH A SQUARE CUT, WITHOUT BURRS AT THE ENDS, STRIPPED AND PASSIVE, FREE OF CALAMINE OR OTHER | ||||
IMPURITIES, CAPED WITH PLASTIC CAPS AND PROTECTION OF THE WALLS WITH ANTI-RUST VARNISH, DELIVERED WITH CERTIFICATES ACCORDING TO ASTM STANDARD OR NF EQUIVALENT. |