
National Gas authority inquiry coated 3mm with HD PE ,API 5L GRB erw pipes
March 30, 2018
Petroleum Cracking Pipe ASTM A335 Gr P5,LENGTH 5-5.8 Mtr -Russian customers
April 1, 2018Dear Sir/Madam,
We have the pleasure to introduce ourselves as SEA International Company which is recently granted the EP contract of some Iranian petrochemical projects.
SEA has decided to implement his job and invite your esteemed company to submit his best quotation based on attached list and related scope of supply.
Your quotation should comply all project requirements as per current document but not limited to the attachments.
(a) The quotation should reach to our office before September 11st ,2011. (Please kindly propose the actual delivery terms and relevant dates)
(b) All of your correspondence should be addressed to below email address.
(c) Please acknowledge sending the quotation by Email.
(d) The quoted price should include both FOB and CFR (Iran, Bandar Abbas) price.
Its mentionable I will send you other information in future if you excite to participate in this projects.
For further information do not hesitate to be in contact through E-mail and after
Best Regards
Mehran Abdolmohammdi
Piping Material Procurement Eng
ABOVE GROUND PIPING MATERIAL SUMMARY MTO II
|
||||||||||||
A.S SMLS PIPES | ||||||||||||
SR. | ITEM | SIZE |
DESCRIPTION
|
MTO II
|
SPARE PART |
TOTAL
|
Calc. Spare
|
Cutting Spare
|
PURCH. QTY
|
FOB
|
CFR
|
|
NO. | COMM. | 2-YEARS | ||||||||||
1 | PI | 16″ | Pipe SMLS BE 11.91 mm Wall Thickness ASTM A335 Gr. P11 | 3.58 | 0.04 | 0.00 | 3.61 | 6.00 | 12 | |||
2 | PI | 16″ | Pipe SMLS BE 15.88 mm Wall Thickness ASTM A335 Gr. P11 | 1537.31 | 15.37 | 0.00 | 1552.69 | 156.00 | 1710 | |||
3 | PI | 14″ | Pipe SMLS BE Sch S40 ASME B36.10 ASTM A335 Gr. P11 | 1.00 | 0.01 | 0.00 | 1.01 | 6 | ||||
4 | PI | 3″ | Pipe SMLS BE Sch S40 ASME B36.10 ASTM A335 Gr. P11 | 10.19 | 0.20 | 0.00 | 10.39 | 12 | ||||
5 | PI | 4″ | Pipe SMLS BE Sch S40 ASME B36.10 ASTM A335 Gr. P11 | 36.93 | 0.74 | 0.00 | 37.67 | 42 | ||||
6 | PI | 10″ | Pipe SMLS BE Sch S60 ASME B36.10 ASTM A335 Gr. P11 | 22.84 | 0.23 | 0.00 | 23.06 | 24 | ||||
7 | PI | 12″ | Pipe SMLS BE Sch S60 ASME B36.10 ASTM A335 Gr. P11 | 7.83 | 0.08 | 0.00 | 7.91 | 12 | ||||
8 | PI | 14″ | Pipe SMLS BE Sch S60 ASME B36.10 ASTM A335 Gr. P11 | 10.21 | 0.10 | 0.00 | 10.32 | 12 | ||||
9 | PI | 8″ | Pipe SMLS BE Sch S60 ASME B36.10 ASTM A335 Gr. P11 | 27.25 | 0.27 | 0.00 | 27.52 | 30 | ||||
10 | PI | 10″ | Pipe SMLS BE Sch S80 ASME B36.10 ASTM A335 Gr. P11 | 26.56 | 0.27 | 0.00 | 26.82 | 30 | ||||
11 | PI | 12″ | Pipe SMLS BE Sch S80 ASME B36.10 ASTM A335 Gr. P11 | 28.74 | 0.29 | 0.00 | 29.02 | 6.00 | 36 | |||
12 | PI | 14″ | Pipe SMLS BE Sch S80 ASME B36.10 ASTM A335 Gr. P11 | 41.70 | 0.42 | 0.00 | 42.12 | 48 | ||||
13 | PI | 2″ | Pipe SMLS BE Sch S80 ASME B36.10 ASTM A335 Gr. P11 | 23.87 | 0.95 | 0.00 | 24.83 | 30 | ||||
14 | PI | 3″ | Pipe SMLS BE Sch S80 ASME B36.10 ASTM A335 Gr. P11 | 40.78 | 0.82 | 0.00 | 41.59 | 12.00 | 54 | |||
15 | PI | 4″ | Pipe SMLS BE Sch S80 ASME B36.10 ASTM A335 Gr. P11 | 37.72 | 0.75 | 0.00 | 38.47 | 42 | ||||
16 | PI | 6″ | Pipe SMLS BE Sch S80 ASME B36.10 ASTM A335 Gr. P11 | 30.02 | 0.60 | 0.00 | 30.62 | 36 | ||||
17 | PI | 8″ | Pipe SMLS BE Sch S80 ASME B36.10 ASTM A335 Gr. P11 | 10.03 | 0.10 | 0.00 | 10.13 | 12 | ||||
18 | PI | 12″ | Pipe SMLS BE Sch S160 ASME B36.10 ASTM A335 Gr. P11 | 66.75 | 0.67 | 0.00 | 67.41 | 72 | ||||
19 | PI | 4″ | Pipe SMLS BE Sch S160 ASME B36.10 ASTM A335 Gr. P11 | 11.77 | 0.24 | 0.00 | 12.00 | 12 | ||||
20 | PI | 6″ | Pipe SMLS BE Sch S160 ASME B36.10 ASTM A335 Gr. P11 | 8.49 | 0.17 | 0.00 | 8.66 | 12 | ||||
21 | PI | 8″ | Pipe SMLS BE Sch S160 ASME B36.10 ASTM A335 Gr. P11 | 2.28 | 0.02 | 0.00 | 2.30 | 6.00 | 12 | |||
22 | PI | 0 1/2″ | Pipe SMLS PE Sch S80 ASME B36.10 ASTM A335 Gr. P11 | 3.36 | 0.13 | 0.00 | 3.49 | 6 | ||||
23 | PI | 0 3/4″ | Pipe SMLS PE Sch S80 ASME B36.10 ASTM A335 Gr. P11 | 371.61 | 14.86 | 0.00 | 386.47 | 390 | ||||
24 | PI | 1 1/2″ | Pipe SMLS PE Sch S80 ASME B36.10 ASTM A335 Gr. P11 | 18.36 | 0.73 | 0.00 | 19.09 | 24 | ||||
25 | PI | 1″ | Pipe SMLS PE Sch S80 ASME B36.10 ASTM A335 Gr. P11 | 3.90 | 0.16 | 0.00 | 4.06 | 6 | ||||
26 | PI | 0 3/4″ | Pipe SMLS PE Sch S160 ASME B36.10 ASTM A335 Gr. P11 | 2.11 | 0.08 | 0.00 | 2.19 | 6 | ||||
27 | PI | 1″ | Pipe SMLS PE Sch S160 ASME B36.10 ASTM A335 Gr. P11 | 1.15 | 0.05 | 0.00 | 1.20 | 6 | ||||
28 | PI | 6″ | Pipe SMLS BE 22.23 mm Wall Thickness ASTM A335 Gr. P22 | 35.25 | 0.71 | 0.00 | 35.96 | 12.00 | 48 | |||
29 | PI | 8″ | Pipe SMLS BE 28.58 mm Wall Thickness ASTM A335 Gr. P22 | 0.48 | 0.00 | 0.00 | 0.48 | 6.00 | 12 | |||
30 | PI | 10″ | Pipe SMLS BE 34.93 mm Wall Thickness ASTM A335 Gr. P22 | 21.71 | 0.22 | 0.00 | 21.93 | 12.00 | 36 | |||
31 | PI | 2″ | Pipe SMLS BE Sch XXS ASME B36.10 ASTM A335 Gr. P22 | 9.13 | 0.37 | 0.00 | 9.49 | 12 | ||||
32 | PI | 3″ | Pipe SMLS BE Sch XXS ASME B36.10 ASTM A335 Gr. P22 | 6.04 | 0.12 | 0.00 | 6.16 | 12 | ||||
33 | PI | 0 1/2″ | Pipe SMLS PE Sch XXS ASME B36.10 ASTM A335 Gr. P22 | 6.92 | 0.28 | 0.00 | 7.20 | 12 | ||||
34 | PI | 0 3/4″ | Pipe SMLS PE Sch XXS ASME B36.10 ASTM A335 Gr. P22 | 76.80 | 3.07 | 0.00 | 79.87 | 84 | ||||
35 | PI | 1 1/2″ | Pipe SMLS PE Sch XXS ASME B36.10 ASTM A335 Gr. P22 | 5.10 | 0.20 | 0.00 | 5.30 | 6 | ||||
36 | PI | 1″ | Pipe SMLS PE Sch XXS ASME B36.10 ASTM A335 Gr. P22 | 35.48 | 1.42 | 0.00 | 36.90 | 42 | ||||
37 | PI | 18″ | Pipe SMLS BE 17.48 mm Wall Thickness ASTM A335 Gr. P11 | 15.29 | 0.15 | 0.00 | 15.45 | 12.00 | 30 | |||
38 | PI | 20″ | Pipe SMLS BE 19.05 mm Wall Thickness ASTM A335 Gr. P11 | 13.24 | 0.13 | 0.00 | 13.38 | 12.00 | 30 | |||
39 | PI | 28″ | Pipe SMLS BE 20.62 mm Wall Thickness ASTM A335 Gr. P11 | 47.47 | 0.47 | 0.00 | 47.94 | 12.00 | 60 | |||
40 | PI | 18″ | Pipe SMLS BE 9.53 mm Wall Thickness ASTM A335 Gr. P11 | 3.86 | 0.04 | 0.00 | 3.90 | 6.00 | 12 | |||
41 | PI | 20″ | Pipe SMLS BE 14.27 mm Wall Thickness ASTM A335 Gr. P11 | 35.76 | 0.36 | 0.00 | 36.12 | 12.00 | 54 | |||
42 | PI | 20″ | Pipe SMLS BE Sch S140 ASME B36.10 ASTM A335 Gr. P11 | 14.23 | 0.14 | 0.00 | 14.38 | 6.00 | 24 | |||
43 | PI | 18″ | Pipe SMLS BE Sch S160 ASME B36.10 ASTM A335 Gr. P11 | 52.84 | 0.53 | 0.00 | 53.36 | 12.00 | 66 | |||
44 | PI | 18″ | Pipe SMLS BE 59.54 mm Wall Thickness ASTM A335 Gr. P22 | 97.65 | 0.98 | 0.00 | 98.63 | 12.00 | 114 | |||
45 | PI | 20″ | Pipe SMLS BE 65.00 mm Wall Thickness ASTM A335 Gr. P22 | 67.05 | 0.67 | 0.00 | 67.72 | 12.00 | 84 | |||
46 | PI | 24″ | Pipe SMLS BE 76.00 mm Wall Thickness ASTM A335 Gr. P22 | 127.02 | 1.27 | 0.00 | 128.29 | 18.00 | 150 | |||
S.S SMLS PIPES
|
||||||||||||
1 | PI | 10″ | Pipe SMLS BE Sch S160 ASME B36.10 ASTM A312 Gr. TP304 | 19.40 | 0.19 | 0.00 | 19.59 | 24 | ||||
2 | PI | 12″ | Pipe SMLS BE Sch S160 ASME B36.10 ASTM A312 Gr. TP304 | 44.85 | 0.45 | 0.00 | 45.30 | 48 | ||||
3 | PI | 10″ | Pipe SMLS BE Sch 10S ASME B36.19 ASTM A312 Gr. TP304 | 39.55 | 0.40 | 0.00 | 39.94 | 12.00 | 54 | |||
4 | PI | 8″ | Pipe SMLS BE Sch 10S ASME B36.19 ASTM A312 Gr. TP304 | 667.15 | 6.67 | 0.00 | 673.82 | 678 | ||||
5 | PI | 10″ | Pipe SMLS BE Sch 40S ASME B36.19 ASTM A312 Gr. TP304 | 36.85 | 0.37 | 0.00 | 37.22 | 42 | ||||
6 | PI | 12″ | Pipe SMLS BE Sch 40S ASME B36.19 ASTM A312 Gr. TP304 | 11.96 | 0.12 | 0.00 | 12.08 | 18 | ||||
7 | PI | 14″ | Pipe SMLS BE Sch S100 ASME B36.10 ASTM A312 Gr. TP304H | 39.95 | 0.40 | 0.00 | 40.35 | 42 | ||||
S.S SMLS PIPES (1/2″ TO 6″)
|
||||||||||||
1 | PI | 6″ | Pipe SMLS BE Sch S160 ASME B36.10 ASTM A312 Gr. TP304 | 9.15 | 0.18 | 0.00 | 9.33 | 12 | ||||
2 | PI | 2″ | Pipe SMLS BE Sch 10S ASME B36.19 ASTM A312 Gr. TP304 | 228.66 | 9.15 | 0.00 | 237.81 | 240 | ||||
3 | PI | 3″ | Pipe SMLS BE Sch 10S ASME B36.19 ASTM A312 Gr. TP304 | 199.09 | 3.98 | 0.00 | 203.08 | 204 | ||||
4 | PI | 4″ | Pipe SMLS BE Sch 10S ASME B36.19 ASTM A312 Gr. TP304 | 260.02 | 5.20 | 0.00 | 265.22 | 270 | ||||
5 | PI | 6″ | Pipe SMLS BE Sch 10S ASME B36.19 ASTM A312 Gr. TP304 | 1643.27 | 32.87 | 0.00 | 1676.14 | 1680 | ||||
6 | PI | 2″ | Pipe SMLS BE Sch 40S ASME B36.19 ASTM A312 Gr. TP304 | 0.51 | 0.02 | 0.00 | 0.53 | 6 | ||||
7 | PI | 3″ | Pipe SMLS BE Sch 40S ASME B36.19 ASTM A312 Gr. TP304 | 56.00 | 1.12 | 0.00 | 57.12 | 12.00 | 72 | |||
8 | PI | 4″ | Pipe SMLS BE Sch 40S ASME B36.19 ASTM A312 Gr. TP304 | 122.94 | 2.46 | 0.00 | 125.40 | 126 | ||||
9 | PI | 6″ | Pipe SMLS BE Sch 40S ASME B36.19 ASTM A312 Gr. TP304 | 0.33 | 0.01 | 0.00 | 0.33 | 6 | ||||
10 | PI | 0 1/2″ | Pipe SMLS PE Sch 40S ASME B36.19 ASTM A312 Gr. TP304 | 1.27 | 0.05 | 0.00 | 1.32 | 6 | ||||
11 | PI | 0 3/4″ | Pipe SMLS PE Sch 40S ASME B36.19 ASTM A312 Gr. TP304 | 341.25 | 13.65 | 0.00 | 354.90 | 360 | ||||
12 | PI | 1 1/2″ | Pipe SMLS PE Sch 40S ASME B36.19 ASTM A312 Gr. TP304 | 184.99 | 7.40 | 0.00 | 192.39 | 198 | ||||
13 | PI | 1″ | Pipe SMLS PE Sch 40S ASME B36.19 ASTM A312 Gr. TP304 | 617.07 | 24.68 | 0.00 | 641.75 | 642 | ||||
14 | PI | 0 3/4″ | Pipe SMLS PE Sch 80S ASME B36.19 ASTM A312 Gr. TP304 | 2.95 | 0.12 | 0.00 | 3.07 | 6 | ||||
15 | PI | 1 1/2″ | Pipe SMLS PE Sch 80S ASME B36.19 ASTM A312 Gr. TP304 | 1.90 | 0.08 | 0.00 | 1.98 | 6 | ||||
16 | PI | 0 1/2″ | Pipe SMLS PE Sch 40S ASME B36.19 ASTM A312 Gr. TP304H | 0.23 | 0.01 | 0.00 | 0.24 | 6 | ||||
17 | PI | 0 3/4″ | Pipe SMLS PE Sch 40S ASME B36.19 ASTM A312 Gr. TP304H | 23.29 | 0.93 | 0.00 | 24.22 | 30 | ||||
18 | PI | 1″ | Pipe SMLS PE Sch 40S ASME B36.19 ASTM A312 Gr. TP304H | 60.81 | 2.43 | 0.00 | 63.24 | 66 | ||||
19 | PI | 0 1/2″ | Pipe SMLS PE Sch 80S ASME B36.19 ASTM A312 Gr. TP304H | 0.10 | 0.00 | 0.00 | 0.10 | 6 | ||||
20 | PI | 0 3/4″ | Pipe SMLS PE Sch 80S ASME B36.19 ASTM A312 Gr. TP304H | 99.53 | 3.98 | 0.00 | 103.51 | 108 | ||||
C.S / K.CS PIPES SMLS 18″ & OVER
|
||||||||||||
1 | PI | 20″ | Pipe SMLS BE Sch S20 ASME B36.10 ASTM A106 Gr. B | 24.10 | 0.48 | 0.00 | 24.58 | 30 | ||||
2 | PI | 24″ | Pipe SMLS BE Sch S20 ASME B36.10 ASTM A106 Gr. B | 4.00 | 0.08 | 0.00 | 4.08 | 6 | ||||
3 | PI | 18″ | Pipe SMLS BE Sch S60 ASME B36.10 ASTM A106 Gr. B | 1.52 | 0.03 | 0.00 | 1.55 | 6 | ||||
4 | PI | 18″ | Pipe SMLS BE Sch S120 ASME B36.10 ASTM A106 Gr. B | 27.06 | 0.54 | 0.00 | 27.60 | 30 | ||||
5 | PI | 24″ | Pipe SMLS BE Sch S120 ASME B36.10 ASTM A106 Gr. B | 1.50 | 0.03 | 0.00 | 1.53 | 6 | ||||
6 | PI | 18″ | Pipe SMLS BE Sch S140 ASME B36.10 ASTM A106 Gr. B | 173.63 | 3.47 | 0.00 | 177.10 | 180 | ||||
C.S / K.CS PIPES SMLS 16″ & UNDER
|
||||||||||||
1 | PI | 10″ | Pipe SMLS BE Sch S20 ASME B36.10 ASTM A106 Gr. B | 580.23 | 11.60 | 0.00 | 591.83 | 12.00 | 606 | |||
2 | PI | 12″ | Pipe SMLS BE Sch S20 ASME B36.10 ASTM A106 Gr. B | 180.03 | 3.60 | 0.00 | 183.63 | 186 | ||||
3 | PI | 14″ | Pipe SMLS BE Sch S20 ASME B36.10 ASTM A106 Gr. B | 39.03 | 0.78 | 0.00 | 39.81 | 42 | ||||
4 | PI | 16″ | Pipe SMLS BE Sch S20 ASME B36.10 ASTM A106 Gr. B | 1.53 | 0.03 | 0.00 | 1.56 | 6 | ||||
5 | PI | 8″ | Pipe SMLS BE Sch S20 ASME B36.10 ASTM A106 Gr. B | 1863.55 | 37.27 | 0.00 | 1900.82 | 1902 | ||||
6 | PI | 10″ | Pipe SMLS BE Sch S40 ASME B36.10 ASTM A106 Gr. B | 542.31 | 10.85 | 0.00 | 553.16 | 558 | ||||
7 | PI | 12″ | Pipe SMLS BE Sch S40 ASME B36.10 ASTM A106 Gr. B | 255.13 | 5.10 | 0.00 | 260.23 | 264 | ||||
8 | PI | 14″ | Pipe SMLS BE Sch S40 ASME B36.10 ASTM A106 Gr. B | 198.29 | 3.97 | 0.00 | 202.26 | 204 | ||||
9 | PI | 8″ | Pipe SMLS BE Sch S40 ASME B36.10 ASTM A106 Gr. B | 100.87 | 2.02 | 0.00 | 102.88 | 108 | ||||
10 | PI | 10″ | Pipe SMLS BE Sch S60 ASME B36.10 ASTM A106 Gr. B | 231.02 | 4.62 | 0.00 | 235.64 | 240 | ||||
11 | PI | 12″ | Pipe SMLS BE Sch S60 ASME B36.10 ASTM A106 Gr. B | 90.82 | 1.82 | 0.00 | 92.64 | 96 | ||||
12 | PI | 14″ | Pipe SMLS BE Sch S60 ASME B36.10 ASTM A106 Gr. B | 83.69 | 1.67 | 0.00 | 85.36 | 90 | ||||
13 | PI | 16″ | Pipe SMLS BE Sch S60 ASME B36.10 ASTM A106 Gr. B | 298.68 | 5.97 | 0.00 | 304.65 | 306 | ||||
14 | PI | 8″ | Pipe SMLS BE Sch S60 ASME B36.10 ASTM A106 Gr. B | 1263.91 | 25.28 | 0.00 | 1289.19 | 1290 | ||||
15 | PI | 10″ | Pipe SMLS BE Sch S80 ASME B36.10 ASTM A106 Gr. B | 142.93 | 2.86 | 0.00 | 145.79 | 150 | ||||
16 | PI | 2″ | Pipe SMLS BE Sch S80 ASME B36.10 ASTM A106 Gr. B | 5710.17 | 571.02 | 0.00 | 6281.19 | 6282 | ||||
17 | PI | 3″ | Pipe SMLS BE Sch S80 ASME B36.10 ASTM A106 Gr. B | 4793.57 | 239.68 | 0.00 | 5033.25 | 5034 | ||||
18 | PI | 4″ | Pipe SMLS BE Sch S80 ASME B36.10 ASTM A106 Gr. B | 2580.67 | 129.03 | 0.00 | 2709.70 | 2712 | ||||
19 | PI | 6″ | Pipe SMLS BE Sch S80 ASME B36.10 ASTM A106 Gr. B | 2392.38 | 119.62 | 0.00 | 2512.00 | 2514 | ||||
20 | PI | 8″ | Pipe SMLS BE Sch S80 ASME B36.10 ASTM A106 Gr. B | 40.87 | 0.82 | 0.00 | 41.69 | 42 | ||||
21 | PI | 10″ | Pipe SMLS BE Sch S140 ASME B36.10 ASTM A106 Gr. B | 344.44 | 6.89 | 0.00 | 351.33 | 354 | ||||
22 | PI | 12″ | Pipe SMLS BE Sch S140 ASME B36.10 ASTM A106 Gr. B | 57.63 | 1.15 | 0.00 | 58.78 | 60 | ||||
23 | PI | 14″ | Pipe SMLS BE Sch S140 ASME B36.10 ASTM A106 Gr. B | 24.27 | 0.49 | 0.00 | 24.76 | 30 | ||||
24 | PI | 16″ | Pipe SMLS BE Sch S140 ASME B36.10 ASTM A106 Gr. B | 81.77 | 1.64 | 0.00 | 83.40 | 84 | ||||
25 | PI | 8″ | Pipe SMLS BE Sch S140 ASME B36.10 ASTM A106 Gr. B | 117.78 | 2.36 | 0.00 | 120.13 | 126 | ||||
26 | PI | 2″ | Pipe SMLS BE Sch S160 ASME B36.10 ASTM A106 Gr. B | 26.86 | 2.69 | 0.00 | 29.54 | 30 | ||||
27 | PI | 3″ | Pipe SMLS BE Sch S160 ASME B36.10 ASTM A106 Gr. B | 429.84 | 21.49 | 0.00 | 451.33 | 456 | ||||
28 | PI | 4″ | Pipe SMLS BE Sch S160 ASME B36.10 ASTM A106 Gr. B | 7.41 | 0.37 | 0.00 | 7.78 | 12 | ||||
29 | PI | 6″ | Pipe SMLS BE Sch S160 ASME B36.10 ASTM A106 Gr. B | 118.27 | 5.91 | 0.00 | 124.18 | 126 | ||||
30 | PI | 0 1/2″ | Pipe SMLS PE Sch S80 ASME B36.10 ASTM A106 Gr. B | 123.59 | 12.36 | 0.00 | 135.95 | 138 | ||||
31 | PI | 0 3/4″ | Pipe SMLS PE Sch S80 ASME B36.10 ASTM A106 Gr. B | 6323.09 | 632.31 | 0.00 | 6955.40 | 6960 | ||||
32 | PI | 1 1/2″ | Pipe SMLS PE Sch S80 ASME B36.10 ASTM A106 Gr. B | 1752.89 | 175.29 | 0.00 | 1928.18 | 1932 | ||||
33 | PI | 1″ | Pipe SMLS PE Sch S80 ASME B36.10 ASTM A106 Gr. B | 3383.71 | 338.37 | 0.00 | 3722.08 | 3726 | ||||
34 | PI | 0 1/2″ | Pipe SMLS PE Sch S160 ASME B36.10 ASTM A106 Gr. B | 11.31 | 1.13 | 0.00 | 12.44 | 18 | ||||
35 | PI | 0 3/4″ | Pipe SMLS PE Sch S160 ASME B36.10 ASTM A106 Gr. B | 62.75 | 6.27 | 0.00 | 69.02 | 72 | ||||
36 | PI | 1 1/2″ | Pipe SMLS PE Sch S160 ASME B36.10 ASTM A106 Gr. B | 199.14 | 19.91 | 0.00 | 219.05 | 222 | ||||
37 | PI | 1″ | Pipe SMLS PE Sch S160 ASME B36.10 ASTM A106 Gr. B | 91.34 | 9.13 | 0.00 | 100.47 | 102 | ||||
38 | PI | 0 1/2″ | Pipe SMLS PE Sch XXS ASME B36.10 ASTM A106 Gr. B | 0.50 | 0.05 | 0.00 | 0.55 | 6 | ||||
39 | PI | 0 3/4″ | Pipe SMLS PE Sch XXS ASME B36.10 ASTM A106 Gr. B | 81.25 | 8.13 | 0.00 | 89.38 | 90 | ||||
40 | PI | 1 1/2″ | Pipe SMLS PE Sch XXS ASME B36.10 ASTM A106 Gr. B | 0.44 | 0.04 | 0.00 | 0.48 | 6 | ||||
41 | PI | 1″ | Pipe SMLS PE Sch XXS ASME B36.10 ASTM A106 Gr. B | 0.20 | 0.02 | 0.00 | 0.22 | 6 | ||||
42 | PI | 10″ | Pipe SMLS BE Sch S20 ASME B36.10 ASTM A333 Gr. 6 | 902.83 | 18.06 | 0.00 | 920.89 | 12.00 | 936 | |||
43 | PI | 12″ | Pipe SMLS BE Sch S20 ASME B36.10 ASTM A333 Gr. 6 | 0.40 | 0.01 | 0.00 | 0.41 | 6 | ||||
44 | PI | 8″ | Pipe SMLS BE Sch S20 ASME B36.10 ASTM A333 Gr. 6 | 175.34 | 3.51 | 0.00 | 178.85 | 180 | ||||
45 | PI | 8″ | Pipe SMLS BE Sch S40 ASME B36.10 ASTM A333 Gr. 6 | 834.21 | 16.68 | 0.00 | 850.90 | 852 | ||||
46 | PI | 2″ | Pipe SMLS BE Sch S80 ASME B36.10 ASTM A333 Gr. 6 | 424.70 | 42.47 | 0.00 | 467.17 | 468 | ||||
47 | PI | 3″ | Pipe SMLS BE Sch S80 ASME B36.10 ASTM A333 Gr. 6 | 41.20 | 2.06 | 0.00 | 43.26 | 48 | ||||
48 | PI | 4″ | Pipe SMLS BE Sch S80 ASME B36.10 ASTM A333 Gr. 6 | 30.32 | 1.52 | 0.00 | 31.83 | 36 | ||||
49 | PI | 6″ | Pipe SMLS BE Sch S80 ASME B36.10 ASTM A333 Gr. 6 | 1014.39 | 50.72 | 0.00 | 1065.11 | 1068 | ||||
50 | PI | 16″ | Pipe SMLS BE Sch S140 ASME B36.10 ASTM A333 Gr. 6 | 24.99 | 0.50 | 0.00 | 25.49 | 30 | ||||
51 | PI | 6″ | Pipe SMLS BE Sch S160 ASME B36.10 ASTM A333 Gr. 6 | 1.43 | 0.07 | 0.00 | 1.50 | 6 | ||||
52 | PI | 0 3/4″ | Pipe SMLS PE Sch S80 ASME B36.10 ASTM A333 Gr. 6 | 22.78 | 2.28 | 0.00 | 25.06 | 30 | ||||
53 | PI | 1 1/2″ | Pipe SMLS PE Sch S80 ASME B36.10 ASTM A333 Gr. 6 | 11.73 | 1.17 | 0.00 | 12.90 | 18 | ||||
54 | PI | 1″ | Pipe SMLS PE Sch S80 ASME B36.10 ASTM A333 Gr. 6 | 29.87 | 2.99 | 0.00 | 32.86 | 36 | ||||
55 | PI | 1 1/2″ | Pipe SMLS PE Sch S160 ASME B36.10 ASTM A333 Gr. 6 | 2.52 | 0.25 | 0.00 | 2.77 | 6 | ||||
56 | PI | 0 1/2″ | Pipe SMLS TE Sch S80 ASME B36.10 ASTM A53 Gr. B (GALV.) | 160.52 | 16.05 | 0.00 | 176.58 | 180 | ||||
57 | PI | 0 3/4″ | Pipe SMLS TE Sch S80 ASME B36.10 ASTM A53 Gr. B (GALV.) | 189.10 | 18.91 | 0.00 | 208.01 | 210 | ||||
58 | PI | 1 1/2″ | Pipe SMLS TE Sch S80 ASME B36.10 ASTM A53 Gr. B (GALV.) | 9.67 | 0.97 | 0.00 | 10.64 | 12 | ||||
59 | PI | 1″ | Pipe SMLS TE Sch S80 ASME B36.10 ASTM A53 Gr. B (GALV.) | 717.79 | 71.78 | 0.00 | 789.57 | 792 | ||||
60 | PI | 2″ | Pipe SMLS TE Sch S80 ASME B36.10 ASTM A53 Gr. B (GALV.) | 66.58 | 6.66 | 0.00 | 73.24 | 78 | ||||
61 | PI | 3″ | Pipe SMLS TE Sch S80 ASME B36.10 ASTM A53 Gr. B (GALV.) | 1597.90 | 79.89 | 0.00 | 1677.79 | 1680 | ||||
62 | PI | 4″ | Pipe SMLS TE Sch S80 ASME B36.10 ASTM A53 Gr. B (GALV.) | 0.25 | 0.01 | 0.00 | 0.26 | 6 |